Phil a.H. > 03.04.2023, 20:26
48 / 26.439Phil a.H. > 27.03.2023, 12:13
51 / 28.006Wettergucker > 21.03.2023, 07:04
46 / 25.262wedder_man > 14.03.2023, 17:39
71 / 35.973Wettergucker > 05.03.2023, 20:10
29 / 17.260wedder_man > 28.02.2023, 19:49
57 / 32.028jokel > 20.02.2023, 09:35
67 / 36.472wedder_man > 19.02.2023, 18:27
41 / 23.344wedder_man > 13.02.2023, 18:23
53 / 28.627jokel > 07.02.2023, 09:59
178 / 87.742wedder_man > 05.02.2023, 18:02
87 / 45.157wedder_man > 30.01.2023, 15:37
78 / 41.063Lirion > 16.01.2023, 19:12
69 / 37.165Regensburg91 > 09.01.2023, 15:19
47 / 26.209wedder_man > 27.12.2022, 10:00
228 / 113.898jokel > 25.12.2022, 13:46
67 / 36.172Mike97 > 11.12.2022, 23:49
198 / 98.751jokel > 06.12.2022, 10:06
63 / 34.098frozen fog > 27.11.2022, 22:15
72 / 40.009Wettergucker > 27.11.2022, 22:13
87 / 47.377